<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alfalah Group</title>
	<atom:link href="http://www.alfalahgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alfalahgroup.com</link>
	<description>Alfalah Group Blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:21:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Minneapolis Fed: Bank metrics trending up, but some only slightly</title>
		<link>http://www.alfalahgroup.com/2012/02/22/minneapolis-fed-bank-metrics-trending-up-but-some-only-slightly/</link>
		<comments>http://www.alfalahgroup.com/2012/02/22/minneapolis-fed-bank-metrics-trending-up-but-some-only-slightly/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[slightly]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[trending]]></category>

		<guid isPermaLink="false">http://www.alfalahgroup.com/2012/02/22/minneapolis-fed-bank-metrics-trending-up-but-some-only-slightly/</guid>
		<description><![CDATA[Minneapolis Fed: Bank metrics trending up, but some only slightly By Mark Anderson The number of problem loans at Minnesota banks dropped substantially during 2011 and the improvements will continue this year. It was the most positive news in a &#8230; <a href="http://www.alfalahgroup.com/2012/02/22/minneapolis-fed-bank-metrics-trending-up-but-some-only-slightly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Minneapolis Fed: <b>Bank</b> metrics trending up, but some only slightly</strong><br />
By Mark Anderson The number of problem loans at Minnesota banks dropped substantially during 2011 and the improvements will continue this year. It was the most positive news in a cautious quarterly banking released by the Federal Reserve Bank of &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://finance-commerce.com/2012/02/minneapolis-fed-bank-metrics-trending-up-but-some-only-slightly/">Finance and Commerce</a><br/><br/></i></p>
<p><strong>Wells Fargo to Buy Energy Loan Unit From BNP Paribas</strong><br />
By MICHAEL J. DE LA MERCED Wells Fargo agreed on Tuesday to buy the North American energy loan business of the French bank BNP Paribas, helping to bolster its capital reserves. Under the terms of the agreement, Wells Fargo will pick up BNP&#39;s North &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://dealbook.nytimes.com/2012/02/21/wells-fargo-to-buy-bnp-paribas-energy-loans/">New York Times</a><br/><br/></i></p>
<p><strong>Cabinet moots steps to clean-up tax haven image</strong><br />
by Urs Geiser, swissinfo.ch The Swiss government has agreed in principle on extending due diligence requirements of banks and improved legal assistance on tax matters with other countries. The finance ministry has been mandated to prepare concrete &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.swissinfo.ch/eng/Specials/Rebuilding_the_financial_sector/Spotlight_on_banking_secrecy/Cabinet_moots_steps_to_clean-up_tax_haven_image.html?cid=32168416">swissinfo.ch</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alfalahgroup.com/2012/02/22/minneapolis-fed-bank-metrics-trending-up-but-some-only-slightly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National quality report: Regions has one of lowest rates of elective early &#8230;</title>
		<link>http://www.alfalahgroup.com/2012/02/22/national-quality-report-regions-has-one-of-lowest-rates-of-elective-early/</link>
		<comments>http://www.alfalahgroup.com/2012/02/22/national-quality-report-regions-has-one-of-lowest-rates-of-elective-early/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Regions]]></category>
		<category><![CDATA[...]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[elective]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.alfalahgroup.com/2012/02/22/national-quality-report-regions-has-one-of-lowest-rates-of-elective-early/</guid>
		<description><![CDATA[National quality report: Regions has one of lowest rates of elective early &#8230; A report from the Leapfrog Group shows that Regions Hospital has one of the lowest rates in the nation for delivering babies before 39 weeks unless it &#8230; <a href="http://www.alfalahgroup.com/2012/02/22/national-quality-report-regions-has-one-of-lowest-rates-of-elective-early/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>National quality report: <b>Regions</b> has one of lowest rates of elective early <b>&#8230;</b></strong><br />
A report from the Leapfrog Group shows that Regions Hospital has one of the lowest rates in the nation for delivering babies before 39 weeks unless it is medically necessary. The Leapfrog Group is a non-profit organization that compares hospitals on &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.sunherald.com/2012/02/21/3767158/national-quality-report-regions.html">SunHerald.com</a><br/><br/></i></p>
<p><strong><b>Regional</b> Bank Brokerage, Investment Services To Increase</strong><br />
These products also have other advantages, such as helping the super-regional bank Regions Financial Corp. (RF) of Birmingham, Alabama, which owes $  3.5 billion, the most of any US bank under the Treasury department&#39;s Troubled Asset Relief Program.<br />
<i>Read more on <a rel="nofollow" href="http://seekingalpha.com/article/383271-regional-bank-brokerage-investment-services-to-increase">Seeking Alpha</a><br/><br/></i></p>
<p><strong>Medve, Wright took different paths to <b>regions</b></strong><br />
Medve earned a first-round bye at Region 1 and will face Phillpsburg&#39;s top-seeded Brandon Hull in the quarterfinals on Friday night at Wallkill Valley. “Coach Suk kept asking me, so I felt that with football over, I might as well,” Medve said.<br />
<i>Read more on <a rel="nofollow" href="http://www.dailyrecord.com/article/20120221/NJSPORTS0122/302210029/Medve-Wright-took-different-paths-regions?odyssey=nav%7Chead">Dailyrecord.com</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alfalahgroup.com/2012/02/22/national-quality-report-regions-has-one-of-lowest-rates-of-elective-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Federal Reserve Monetary Policy</title>
		<link>http://www.alfalahgroup.com/2012/02/22/recent-federal-reserve-monetary-policy/</link>
		<comments>http://www.alfalahgroup.com/2012/02/22/recent-federal-reserve-monetary-policy/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Bank Account]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Monetary]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Recent]]></category>
		<category><![CDATA[Reserve]]></category>

		<guid isPermaLink="false">http://www.alfalahgroup.com/2012/02/22/recent-federal-reserve-monetary-policy/</guid>
		<description><![CDATA[Presentation by Steve Meyer, Senior Adviser, Federal Reserve Board of Governors. January 14, 2011 From the Federal Reserve: www.federalreserve.gov Hello, I&#8217;m Steve Meyer. I&#8217;m an economist here at the Federal Reserve in Washington. The Fed is the central bank of &#8230; <a href="http://www.alfalahgroup.com/2012/02/22/recent-federal-reserve-monetary-policy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0PmXbTcOVhU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/0PmXbTcOVhU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Presentation by Steve Meyer, Senior Adviser, Federal Reserve Board of Governors. January 14, 2011 From the Federal Reserve: www.federalreserve.gov Hello, I&#8217;m Steve Meyer. I&#8217;m an economist here at the Federal Reserve in Washington. The Fed is the central bank of the United States, the Congress created the Fed and made it responsible for monetary policy. I&#8217;m going to spend a few minutes discussing monetary policy and recent steps the Fed has taken to support our nation&#8217;s economic recovery. The Fed adjusts monetary policy to promote maximum sustainable growth in output and employment and to keep inflation low and stable. When the outlook for growth is too slow and unemployment is high the Fed can push interest rates down to make credit less expensive that helps the economy grow more quickly and create more jobs. If inflation is extremely low, pushing interest rates down can help prevent the dangerous of slide into deflation, meaning a continuing decline in prices in wages. But if inflation is rising and the economy is growing too strongly the Fed can push up interest rates to reign in growth and control inflation. In normal times, before the recent global financial crisis the Fed adjusted short term interest rates such as the rate at which banks lend to each other over night. To make those adjustments the Fed bought and sold US government bonds, notes, and bills. Longer term interest rates including those on home mortgages, auto loans, and business credit generally moved up <b>&#8230;</b><br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alfalahgroup.com/2012/02/22/recent-federal-reserve-monetary-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Seekers Warned of Data Theft</title>
		<link>http://www.alfalahgroup.com/2012/02/22/mortgage-seekers-warned-of-data-theft/</link>
		<comments>http://www.alfalahgroup.com/2012/02/22/mortgage-seekers-warned-of-data-theft/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Seekers]]></category>
		<category><![CDATA[Theft]]></category>
		<category><![CDATA[Warned]]></category>

		<guid isPermaLink="false">http://www.alfalahgroup.com/2012/02/22/mortgage-seekers-warned-of-data-theft/</guid>
		<description><![CDATA[Mortgage Seekers Warned of Data Theft (MCT)) — People who have sought a mortgage through homebuilding giant DR Horton need to watch their credit reports very carefully. Last week, the Fort Worth, Texas-based homebuilder revealed that someone broke into the &#8230; <a href="http://www.alfalahgroup.com/2012/02/22/mortgage-seekers-warned-of-data-theft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><b>Mortgage</b> Seekers Warned of Data Theft</strong><br />
(MCT)) — People who have sought a mortgage through homebuilding giant DR Horton need to watch their credit reports very carefully. Last week, the Fort Worth, Texas-based homebuilder revealed that someone broke into the website of its mortgage &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.loansafe.org/mortgage-seekers-warned-of-data-theft">LoanSafe</a><br/><br/></i></p>
<p><strong>First Trust <b>Mortgage</b> Income Fund Declares its Monthly Common Share <b>&#8230;</b></strong><br />
WHEATON, Ill. &#8212; First Trust Mortgage Income Fund (the &quot;Fund&quot;) (NYSE: FMY) has declared the Fund&#39;s regularly scheduled monthly common share distribution payable on March 15, 2012 to shareholders of record as of March 5, 2012.<br />
<i>Read more on <a rel="nofollow" href="http://www.sunherald.com/2012/02/21/3767689/first-trust-mortgage-income-fund.html">SunHerald.com</a><br/><br/></i></p>
<p><strong>Gross <b>mortgage</b> lending</strong><br />
Gross mortgage lending is ten per cent higher than a year ago, according to latest figures. Lending was higher last month than the total of £9.5 billion in January 2011, according to the Council of Mortgage Lenders (CML). And last month was the sixth &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.thisisgloucestershire.co.uk/Gross-mortgage-lending/story-15291496-detail/story.html">This is Gloucestershire</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alfalahgroup.com/2012/02/22/mortgage-seekers-warned-of-data-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa Left Eye Lopes &#8211; Hot</title>
		<link>http://www.alfalahgroup.com/2012/02/22/lisa-left-eye-lopes-hot-2/</link>
		<comments>http://www.alfalahgroup.com/2012/02/22/lisa-left-eye-lopes-hot-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Bank Account]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[Lisa]]></category>
		<category><![CDATA[Lopes]]></category>

		<guid isPermaLink="false">http://www.alfalahgroup.com/2012/02/22/lisa-left-eye-lopes-hot-2/</guid>
		<description><![CDATA[This is my First Time Ever Making and Posting A video so bare with me.I will be posting more of Left Eye Songs Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PjWatK4ETkQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/PjWatK4ETkQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This is my First Time Ever Making and Posting A video so bare with me.I will be posting more of Left Eye Songs<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alfalahgroup.com/2012/02/22/lisa-left-eye-lopes-hot-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>EU Announces Members, Mandate of Group to Assess Bank Structure</title>
		<link>http://www.alfalahgroup.com/2012/02/22/eu-announces-members-mandate-of-group-to-assess-bank-structure/</link>
		<comments>http://www.alfalahgroup.com/2012/02/22/eu-announces-members-mandate-of-group-to-assess-bank-structure/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Assess]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Mandate]]></category>
		<category><![CDATA[Member's]]></category>
		<category><![CDATA[Structure]]></category>

		<guid isPermaLink="false">http://www.alfalahgroup.com/2012/02/22/eu-announces-members-mandate-of-group-to-assess-bank-structure/</guid>
		<description><![CDATA[EU Announces Members, Mandate of Group to Assess Bank Structure 22 (Bloomberg) &#8212; The European Commission published the members and remit of a group of experts that will examine whether banks should build internal firewalls to protect taxpayers and customers &#8230; <a href="http://www.alfalahgroup.com/2012/02/22/eu-announces-members-mandate-of-group-to-assess-bank-structure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>EU Announces Members, Mandate of Group to Assess <b>Bank</b> Structure</strong><br />
22 (Bloomberg) &#8212; The European Commission published the members and remit of a group of experts that will examine whether banks should build internal firewalls to protect taxpayers and customers when failure of one part of a lender threatens to cascade &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.businessweek.com/news/2012-02-22/eu-announces-members-mandate-of-group-to-assess-bank-structure.html">BusinessWeek</a><br/><br/></i></p>
<p><strong>Boeing use of Export-Import <b>Bank</b> can fly at cross purposes</strong><br />
He called for a larger, more stable US Export-Import Bank. Little question that a lot of sales take place because of the assistance of the Ex-Im B&#8230; (February 22, 2012, by mochacatdude) MORE Boeing actually has their own finance unit to provide loans &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://seattletimes.nwsource.com/html/businesstechnology/2017567172_exportimport22.html">The Seattle Times</a><br/><br/></i></p>
<p><strong>BTA <b>Bank</b> Ex-Chairman Ablyazov Said to Flee UK Jail Sentence</strong><br />
22 (Bloomberg) &#8212; Mukhtar Ablyazov, the ex-chairman of BTA Bank, hasn&#39;t been found by authorities and may be on the run after failing to attend a UK hearing where he was sentenced to 22 months in jail, a person familiar with the case said.<br />
<i>Read more on <a rel="nofollow" href="http://www.businessweek.com/news/2012-02-22/bta-bank-ex-chairman-ablyazov-said-to-flee-u-k-jail-sentence.html">BusinessWeek</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alfalahgroup.com/2012/02/22/eu-announces-members-mandate-of-group-to-assess-bank-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predatory Union Bank is a disgrace</title>
		<link>http://www.alfalahgroup.com/2012/02/22/predatory-union-bank-is-a-disgrace/</link>
		<comments>http://www.alfalahgroup.com/2012/02/22/predatory-union-bank-is-a-disgrace/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Union Bank]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[disgrace]]></category>
		<category><![CDATA[Predatory]]></category>
		<category><![CDATA[UNION]]></category>

		<guid isPermaLink="false">http://www.alfalahgroup.com/2012/02/22/predatory-union-bank-is-a-disgrace/</guid>
		<description><![CDATA[Basically, the predatory Union Bank of California had suckered me into a 00 overdraft line. When I had to use it last year, it became a predatory 18 percent loan I couldn&#8217;t repay. Therefore, I was paying to per month &#8230; <a href="http://www.alfalahgroup.com/2012/02/22/predatory-union-bank-is-a-disgrace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jNj3PMTVZi4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/jNj3PMTVZi4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Basically, the predatory Union Bank of California had suckered me into a 00 overdraft line. When I had to use it last year, it became a predatory 18 percent loan I couldn&#8217;t repay. Therefore, I was paying  to  per month for a free checking account. Not only that, but Union Bank was making robot transfers without my knowledge or approval. Each month, they would withdraw around  and put it in the cash reserve account. They timed this in many cases to coincide with my withdrawal of funds, causing checks to bounce into the cash reserve and then charging me  per overdraft. Going to the Rancho Santa Fe branch, I spoke with the bank manager. Oh so sympathetic eyeball-to-eyeball, &#8220;I know the economy is tough&#8221;, &#8220;I sympathize&#8221; yada yada. Of course, she quickly handed me off to an underling who was oh so sympathetic, yada, who then made a few phone calls and gave me a number to call, saying they would be able to help me. My point to each of them was this: My paying such exorbitant interest on this balance was akin to a rat chasing a treadmill. I asked them to put back the interest they had stolen &#8212; I used a more asshole friendly term, I believe, assessed &#8212; and I would make good on the balance under an agreement, repaying some each month. I said they could close the overdraft for all I care, but they need to do something for their long-time consumer &#8212; won&#8217;t say customer &#8212; me. The underling gave me phone number to call. It turned out to be the collections department <b>&#8230;</b><br />
<strong>Video Rating: 1 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alfalahgroup.com/2012/02/22/predatory-union-bank-is-a-disgrace/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Websites Show Young People How to Save</title>
		<link>http://www.alfalahgroup.com/2012/02/22/websites-show-young-people-how-to-save/</link>
		<comments>http://www.alfalahgroup.com/2012/02/22/websites-show-young-people-how-to-save/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Bank Account]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.alfalahgroup.com/2012/02/22/websites-show-young-people-how-to-save/</guid>
		<description><![CDATA[This is the VOA Special English Education Report, from voaspecialenglish.com &#124; http Young people are perhaps better known for spending money than for saving it. But some new banking websites are seeking to change that. These websites offer young people &#8230; <a href="http://www.alfalahgroup.com/2012/02/22/websites-show-young-people-how-to-save/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QJFUwZ9iwBk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/QJFUwZ9iwBk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This is the VOA Special English Education Report, from voaspecialenglish.com | http Young people are perhaps better known for spending money than for saving it. But some new banking websites are seeking to change that. These websites offer young people the information and tools they need to watch over their money. These sites also let users share their financial experiences with other young people. Michael Ferrari developed SmartyPig with a friend in two thousand seven: &#8220;SmartyPig is really all about helping people save for very specific financial goals. So that could be a wedding, a vacation, an iPhone.&#8221;Mr. Ferrari says SmartyPig began after he started a college savings account for his new baby. He says that experience helped him realize the power of saving for a specific goal. Helping other savers pay attention to their goals is the idea behind his company. Mr. Ferrari says his website also enables outsiders to add money to the accounts of its users. &#8220;Perhaps maybe a holiday is coming up or your birthday is coming up, and rather than getting a gift, your friends, your family can actually contribute to any of your SmartyPig goals.&#8221; A growing number of young people have shown an interest in personal finance sites like SmartyPig. These sites offer tools that help users follow their spending, set up a budget and combine their investments. And the sites all involve social media. Janet Stauble is with the personal finance website bankrate.com. She says a lot of people feel at <b>&#8230;</b><br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alfalahgroup.com/2012/02/22/websites-show-young-people-how-to-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egyptian Stocks: Commercial International Bank and Sodic</title>
		<link>http://www.alfalahgroup.com/2012/02/22/egyptian-stocks-commercial-international-bank-and-sodic/</link>
		<comments>http://www.alfalahgroup.com/2012/02/22/egyptian-stocks-commercial-international-bank-and-sodic/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Egyptian]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Sodic]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.alfalahgroup.com/2012/02/22/egyptian-stocks-commercial-international-bank-and-sodic/</guid>
		<description><![CDATA[Egyptian Stocks: Commercial International Bank and Sodic Commercial International Bank Egypt SAE (COMI) fell as much as 1.4 percent to 23.42 Egyptian pounds before trading at 23.62 pounds. The country&#39;s biggest publicly traded lender is scheduled to report fourth-quarter results &#8230; <a href="http://www.alfalahgroup.com/2012/02/22/egyptian-stocks-commercial-international-bank-and-sodic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Egyptian Stocks: Commercial International <b>Bank</b> and Sodic</strong><br />
Commercial International Bank Egypt SAE (COMI) fell as much as 1.4 percent to 23.42 Egyptian pounds before trading at 23.62 pounds. The country&#39;s biggest publicly traded lender is scheduled to report fourth-quarter results after the market closes today &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.bloomberg.com/news/2012-02-22/egyptian-stocks-commercial-international-bank-and-sodic.html">Bloomberg</a><br/><br/></i></p>
<p><strong>Life without State support some way off for <b>Bank</b> of Ireland</strong><br />
SECOND OPINION: BANK OF Ireland chief Richie Boucher was never comfortable with the bank being Ireland&#39;s “least worst bank” – but in a banking crisis this severe this was seen as a positive among the many negatives. The bank&#39;s 2011 results on Monday &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.irishtimes.com/newspaper/finance/2012/0222/1224312169320.html">Irish Times</a><br/><br/></i></p>
<p><strong>Union <b>Bank</b> in Oakland closes after dozens of protesters occupy a downtown branch</strong><br />
By Kristin J. Bender OAKLAND &#8212; A downtown branch of Union Bank closed early Tuesday because of an Occupy Oakland protest over a foreclosure, and several other Occupy demonstrators were arrested earlier in the day when they tried to stop a housing &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.mercurynews.com/breaking-news/ci_20014051">San Jose Mercury News</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alfalahgroup.com/2012/02/22/egyptian-stocks-commercial-international-bank-and-sodic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretstockpromo.com-75% Commissions &#124;affiliate Bonuses Ipad2 Giveaway</title>
		<link>http://www.alfalahgroup.com/2012/02/22/secretstockpromo-com-75-commissions-affiliate-bonuses-ipad2-giveaway/</link>
		<comments>http://www.alfalahgroup.com/2012/02/22/secretstockpromo-com-75-commissions-affiliate-bonuses-ipad2-giveaway/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Bank Account]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[Ipad2]]></category>
		<category><![CDATA[Secretstockpromo.com75%]]></category>

		<guid isPermaLink="false">http://www.alfalahgroup.com/2012/02/22/secretstockpromo-com-75-commissions-affiliate-bonuses-ipad2-giveaway/</guid>
		<description><![CDATA[Secretstockpromo.com-75% Commissions &#124;affiliate Bonuses Ipad2 Giveaway Brand New Stock/investor Site In The Marketplace! High Conversion Pitch Page/video Professionally Done. Affiliates Earn Up To 0 Per Sale Plus On Recurring Fees. 75% Commissions! Huge Bonus Payouts. Monthly Prizes. Top Sellers Win &#8230; <a href="http://www.alfalahgroup.com/2012/02/22/secretstockpromo-com-75-commissions-affiliate-bonuses-ipad2-giveaway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Secretstockpromo.com-75% Commissions |affiliate Bonuses Ipad2 Giveaway</strong><br />
Brand New Stock/investor Site In The Marketplace! High Conversion Pitch Page/video Professionally Done. Affiliates Earn Up To 0 Per Sale Plus  On Recurring Fees. 75% Commissions! Huge Bonus Payouts. Monthly Prizes. Top Sellers Win A Brand New Ipad2<br />
<a rel="nofollow" href="http://blog1st.STOCKPROMO.hop.clickbank.net">Secretstockpromo.com-75% Commissions |affiliate Bonuses Ipad2 Giveaway</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alfalahgroup.com/2012/02/22/secretstockpromo-com-75-commissions-affiliate-bonuses-ipad2-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

